The Pre-feeder
E-Load can accommodate printing presses and flatbed die-cutters. The automatic e-Load pre-feeder relieves the operator from the tedious task of manual feeding.
Specs
Sheet sizes | Max. | 2032mm/1270mm | Min. 600mm/400mm | ||
Batch heights | Max. | 250mm | Min.40mm | ||
Pile height | Max. 1900mm | ||||
Material: | |||||
Cardboard, Micro-flute, Corrugated board, up to Double-wall | |||||
Layer weight | Max. 150kg | ||||
Pile weight | Max. 1300kg | ||||
Height of Pallet | Max. 250mm | ||||
Height of conveyor | Max. 300mm | ||||
Air Pressure | 6 bars | ||||
Speed of the pile conveyor | 18m/min | ||||
Speed of the lateral pallet pusher | 14.5m/min | ||||
Speed of the aprons | 42m/min | ||||
Joggers distance | +/-125mm | ||||
Lateral movement of the Pile-lifting table (B-41) | +/-135mm |
The Breaker:
E-break is designed to break several corrugated blanks at one time. It allows flatbed cutting machines to be used to maximum capacity.
Specs
Sheet sizes | Max.2100mm/1300mm | Min.200mm/200mm | |
Batch heights (B-31) | Max. 300mm | Min.50mm | |
Layer weight | Max. 150kg | ||
Number of batchs in transversal axis | Max. | 10 | |
Number of batchs in longitudinal axis | Max. | 5 | |
Air pressure | 6 bars | ||
Rated Power | 10KVA | ||
Speed of the aprons (B-11) | Max. 40m/m |